High Precision Resistors: SX & TX Series

Previous page 


Axial-Lead TX073 .07 65 .1Ω to 65KΩ to ±.05%
Axial-Lead TX093 .1 85 .1Ω to 75KΩ to ±.05%
Axial-Lead TX094 .1 100 .1Ω to 100KΩ to ±.05%
Axial-Lead TX095 .125 125 .1Ω to 180KΩ to ±.05%
Axial-Lead TX105 .166 165 .1Ω to 210KΩ to ±.05%
Axial-Lead TX123 .166 165 .1Ω to 120KΩ to ±.05%
Axial-Lead TX106 .2 200 .1Ω to 280KΩ to ±.05%
Axial-Lead TX124 .2 200 .1Ω to 160KΩ to ±.05%
Axial-Lead TX143 .2 200 .1Ω to 130KΩ to ±.05%
Axial-Lead TX154 .25 250 .1Ω to 200KΩ to ±.05%
Axial-Lead TX155 .25 250 .1Ω to 300KΩ to ±.05%
Axial-Lead TX156 .33 330 .1Ω to 400KΩ to ±.05%
Axial-Lead TX174 .33 330 .1Ω to 220KΩ to ±.05%
Axial-Lead TX175 .33 330 .1Ω to 350KΩ to ±.05%
Axial-Lead TX158 .5 500 .1Ω to 600KΩ to ±.05%
Axial-Lead TX177 .5 500 .1Ω to 540KΩ to ±.05%
Axial-Lead TX185 .5 500 .01Ω to 360KΩ to ±.05%
Axial-Lead TX186 .5 500 .01Ω to 480KΩ to ±.05%
Axial-Lead TX188 .6 600 .01Ω to 720KΩ to ±.05%
Axial-Lead TX2210 .8 800 .1Ω to 1.1MegΩ to ±.05%
Axial-Lead TX3110 1 1000 .1Ω to 1.6 MEG to ±.05%
Axial-Lead TX2812 1.25 1000 .1Ω to 1.8MegΩ to ±.05%
Axial-Lead TX3114 1.33 1000 .1Ω to 2MegΩ to ±.05%
Axial-Lead TX3712 1.5 1000 .25Ω to 2.5MegΩ to ±.05%
Axial-Lead TX3716 2 1250 .5Ω to 3.5MegΩ to ±.05%
Axial-Lead TX3724 3 1250 .5Ω to 5MegΩ to ±.05%
Axial-Lead TX3730 5 1500 .5Ω to 6MegΩ to ±.05%
 
Previous page