
We Gladly Accept Above
Click the picture for
FREE catalog download
| BALCO Tracking Chart TCR Characteristic in ppm/°F. |
| °F ohms ppm/°F chg. |
|
°F ohms ppm/°F chg. |
32 918.53
33 920.60 2121 2.154
34 922.71 2122 2.155
35 924.79 2124 2.157
36 926.86 2126 2.159
37 928.98 2127 2.160
38 931.07 2129 2.162
39 933.19 2130 2.163
40 935.28 2131 2.165
41 937.41 2132 2.166
42 939.51 2134 2.168
43 941.65 2135 2.169
44 943.75 2137 2.171
45 945.89 2138 2.172
46 948.00 2140 2.173
47 950.12 2142 2.175
48 952.27 2143 2.176
49 954.39 2145 2.178
50 956.54 2146 2.179
51 958.67 2148 2.181
52 960.80 2150 2.183
53 962.96 2151 2.184
54 965.10 2152 2.186
55 967.26 2153 2.187
56 969.43 2154 2.188
57 971.58 2156 2.190
58 973.73 2158 2.192
59 975.89 2160 2.194
60 978.06 2161 2.195
61 980.23 2163 2.197
62 982.41 2164 2.198
63 984.58 2166 2.200
64 986.77 2167 2.201
65 988.95 2169 2.203
66 991.14 2170 2.204
|
|
67 993.32 2173 2.206
68 995.51 2173 2.207
69 997.71 2174 2.208
70 1000.00 2174 2.207
71 1002.11 2178 2.212
72 1004.31 2179 2.213
73 1006.51 2182 2.216
74 1008.73 2183 2.217
75 1010.94 2185 2.219
76 1013.16 2187 2.220
77 1015.38 2188 2.222
78 1017.60 2189 2.223
79 1019.83 2192 2.226
80 1022.05 2191 2.225
81 1024.28 2192 2.226
82 1026.52 2194 2.228
83 1028.75 2195 2.229
84 1031.01 2198 2.232
85 1033.24 2198 2.232
86 1035.50 2201 2.236
87 1037.74 2201 2.235
88 1039.98 2202 2.237
89 1042.24 2204 2.239
90 1044.49 2205 2.240
91 1046.77 2208 2.242
92 1049.02 2208 2.242
93 1051.27 2209 2.243
94 1053.57 2212 2.246
95 1055.85 2214 2.248
96 1058.11 2215 2.249
97 1060.38 2216 2.250
98 1062.69 2218 2.253
99 1064.97 2219 2.254
100 1067.24 2220 2.255
212 1342.72 2388 2.420
|
TEMPERATURE COEFFICIENT OF RESISTANCE (TCR)
The TCR equals the change in resistance times 1,000,000 (106)
divided by the original resistance (Ro) times the change in temperature.
The TCR Char. is calculated between 25°C. and 100°C., always using +25°C.(77°F.) as the base temperature in the equation:
TCR/°F. = R212°F. - R77°F. / R77°F. x 135 x 106
= 1342.72 - 1015.38 / 1015.38 x 135 x 106
= 2388 ppm/°F.
TCR/°C. = R100°C. - R25°C. / R25°C. x 75 x 106
= 1342.72 - 1015.38 / 1015.38 x 75 x 106
= 4298 ppm/°C.
|
|
|